Quick access by Status
Date | Status |
---|---|
11/7/2023 | UP |
11/8/2023 | UP |
11/9/2023 | UP |
11/10/2023 | UP |
11/11/2023 | UP |
11/12/2023 | UP |
11/13/2023 | UP |
11/14/2023 | UP |
11/15/2023 | UP |
11/16/2023 | UP |
11/17/2023 | UP |
11/18/2023 | UP |
11/19/2023 | UP |
11/20/2023 | UP |
11/21/2023 | UP |
11/22/2023 | UP |
11/23/2023 | UP |
11/24/2023 | UP |
11/25/2023 | UP |
11/26/2023 | UP |
11/27/2023 | UP |
11/28/2023 | UP |
11/29/2023 | DOWN |
11/30/2023 | UP |
12/1/2023 | UP |
12/2/2023 | UP |
12/3/2023 | UP |
12/4/2023 | UP |
12/5/2023 | UP |
12/6/2023 | UP |
Date | Status |
---|---|
11/7/2023 | UP |
11/8/2023 | UP |
11/9/2023 | UP |
11/10/2023 | UP |
11/11/2023 | UP |
11/12/2023 | UP |
11/13/2023 | UP |
11/14/2023 | UP |
11/15/2023 | UP |
11/16/2023 | UP |
11/17/2023 | UP |
11/18/2023 | UP |
11/19/2023 | UP |
11/20/2023 | UP |
11/21/2023 | UP |
11/22/2023 | UP |
11/23/2023 | UP |
11/24/2023 | UP |
11/25/2023 | UP |
11/26/2023 | UP |
11/27/2023 | DOWN |
11/28/2023 | UP |
11/29/2023 | DOWN |
11/30/2023 | UP |
12/1/2023 | UP |
12/2/2023 | UP |
12/3/2023 | UP |
12/4/2023 | UP |
12/5/2023 | UP |
12/6/2023 | UP |
Date | Status |
---|---|
11/7/2023 | UP |
11/8/2023 | UP |
11/9/2023 | UP |
11/10/2023 | UP |
11/11/2023 | UP |
11/12/2023 | UP |
11/13/2023 | UP |
11/14/2023 | UP |
11/15/2023 | UP |
11/16/2023 | UP |
11/17/2023 | UP |
11/18/2023 | UP |
11/19/2023 | UP |
11/20/2023 | UP |
11/21/2023 | UP |
11/22/2023 | UP |
11/23/2023 | UP |
11/24/2023 | UP |
11/25/2023 | UP |
11/26/2023 | UP |
11/27/2023 | DOWN |
11/28/2023 | UP |
11/29/2023 | DOWN |
11/30/2023 | UP |
12/1/2023 | UP |
12/2/2023 | UP |
12/3/2023 | UP |
12/4/2023 | UP |
12/5/2023 | UP |
12/6/2023 | UP |
Date | Status |
---|---|
11/7/2023 | UP |
11/8/2023 | UP |
11/9/2023 | UP |
11/10/2023 | UP |
11/11/2023 | UP |
11/12/2023 | UP |
11/13/2023 | UP |
11/14/2023 | UP |
11/15/2023 | UP |
11/16/2023 | UP |
11/17/2023 | UP |
11/18/2023 | UP |
11/19/2023 | UP |
11/20/2023 | UP |
11/21/2023 | UP |
11/22/2023 | UP |
11/23/2023 | UP |
11/24/2023 | UP |
11/25/2023 | UP |
11/26/2023 | UP |
11/27/2023 | DOWN |
11/28/2023 | UP |
11/29/2023 | UP |
11/30/2023 | UP |
12/1/2023 | UP |
12/2/2023 | UP |
12/3/2023 | UP |
12/4/2023 | UP |
12/5/2023 | UP |
12/6/2023 | UP |
Date | Status |
---|---|
11/7/2023 | DOWN |
11/8/2023 | UP |
11/9/2023 | UP |
11/10/2023 | UP |
11/11/2023 | UP |
11/12/2023 | UP |
11/13/2023 | UP |
11/14/2023 | UP |
11/15/2023 | UP |
11/16/2023 | UP |
11/17/2023 | UP |
11/18/2023 | UP |
11/19/2023 | UP |
11/20/2023 | UP |
11/21/2023 | DOWN |
11/22/2023 | UP |
11/23/2023 | UP |
11/24/2023 | UP |
11/25/2023 | UP |
11/26/2023 | UP |
11/27/2023 | DOWN |
11/28/2023 | UP |
11/29/2023 | UP |
11/30/2023 | UP |
12/1/2023 | UP |
12/2/2023 | UP |
12/3/2023 | UP |
12/4/2023 | UP |
12/5/2023 | UP |
12/6/2023 | UP |
Date | Status |
---|---|
11/7/2023 | UP |
11/8/2023 | UP |
11/9/2023 | UP |
11/10/2023 | UP |
11/11/2023 | UP |
11/12/2023 | UP |
11/13/2023 | UP |
11/14/2023 | UP |
11/15/2023 | UP |
11/16/2023 | UP |
11/17/2023 | UP |
11/18/2023 | UP |
11/19/2023 | UP |
11/20/2023 | UP |
11/21/2023 | UP |
11/22/2023 | UP |
11/23/2023 | UP |
11/24/2023 | UP |
11/25/2023 | UP |
11/26/2023 | UP |
11/27/2023 | DOWN |
11/28/2023 | UP |
11/29/2023 | UP |
11/30/2023 | UP |
12/1/2023 | UP |
12/2/2023 | UP |
12/3/2023 | UP |
12/4/2023 | UP |
12/5/2023 | UP |
12/6/2023 | UP |
Due to maintenance operation, the service ADOC will be unavailable during the specified time frame:
- Start Date: 07 December 2023, 8:00 +0 UTC
- Estimated Duration: 1h 30m
- Estimated Time Range: 07 December 2023, 8:00 +0 UTC - 07 December 2023, 9:30 +0 UTC
Should any of your colleague also need to receive notification such as this, please submit a ticket in NAVBLUE Support Portal
Thank you for your understanding.
The NAVBLUE support team.
Due to maintenance operation, the service Optimize will be unavailable during the specified time frame:
- Start Date: 07 December 2023, 7:00 +0 UTC
- Estimated Duration: 1d
- Estimated Time Range: 07 December 2023, 7:00 +0 UTC - 08 December 2023, 7:00 +0 UTC
This maintenance operation aims at deploying a new version of Optimize.
On this date, please do not connect to the application nor try and upload data until you have received the notification the application is available.
We will publish the Release Note of this new version on the Optimize Support Portal before the completion of this deployment.
N-Crew Planning - NAVBLUE hosted system upgrade to version XX.XX is now complete! The service is back to normal.
There were no problems reported during the upgrade process.
Feel free to run some tests and if any issues are found, please log a support ticket on www.navblue.aero/support.
The ADOC incident has now been resolved! The service is back to normal.
We thank you for your patience while we had the issues sorted.
ADOC Support team
ADOC, N-Crew Planning, Nsight, N-Tracking, Optimize maintenance operation is now complete! The service is back to normal.
There were no problems reported during the upgrade process.
Feel free to run some tests and if any issues are found, please log a support ticket on www.navblue.aero/support.
N-Crew Planning - NAVBLUE hosted maintenance operation is now complete! The service is back to normal.
There were no problems reported during the upgrade process.
Feel free to run some tests and if any issues are found, please log a support ticket on www.navblue.aero/support.
Dear Nsight customers,
NAVBLUE hereby informs you that the below Nsight related articles have been transferred to the Forum section of the Nsight Support Portal:
This will allow you to follow these topics and receive notifications when we perform an update.
Please feel free to share this information with whom it may concern.
Thank you and best regards,
The Nsight team
******************************************************************************************
Please do not reply to this email.
Need Help? Go to our NAVBLUE support portal!
******************************************************************************************
This message only applies if you are uploading WQAR data containing raw.tag files.
Dear Nsight Customers,
We would like to inform you that an issue related to raw.tag files has been identified.
When uploading WAQR data containing raw.tag files, the events' time stamp is erroneously identified in 2022 instead of 2023.
Pending we can deploy a fix to this issue, please systematically remove all raw.tag files from your data before uploading the data.
If you have already uploaded your data including raw.tag files, please open a ticket on the NAVBLUE Support Portal.
The Nsight Release Note has been updated accordingly.
Best regards,
The Nsight Team